logo RERT
Need more information?
Call UsBook a meetingContact on WhatsAppSend email

Search for real estate, homes, condominiums, and apartments for sale in New Jersey

22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494
22 Brandywine Green Brook NJ 08812 | MLS# 25023494

22 Brandywine Green Brook NJ 08812 | MLS# 25023494

Active

3 Baths

4 Beds

12 Rooms

Listing Price: $975,000

Estimated price buying with us: $960,375

For Sale

Property description

Simply perfect! Located in Brandywine Estates, completely renovated inside and out to an extremely high standard. This classic and timeless center hall colonial offers high ceilings.The interior showcases all new 3.5 baths, Master Bedroom w/skylights, custom wind., w/soaking tub, quality shower, high ceiling, heated flr., private balcony overlooking expensive garden of plantings. The other 3...

Features & Amenities

Unit

Rooms

Basement

HVAC

  • Other

Utilities

  • Other
  • Fireplace
  • View

    Other view

    Building

    Building Style

      Parking

      Other

      Parking

      Garage Parking

      Property Details

      Year Built

      1980

      Listed at

      3 months on market

      Monthly Tax Amount

      $17,712

      Listing Agent:

      Donna Schmiede

      Listing Broker:

      All-City Realty

      Contact:

      (908) 403-1762

      What it'll cost

      Purchase Price

      $975,000 Asking price:$ $975,000

      Down Payment

      $9,750,000(10)% Min:10%($97,500)

      Term

      30 years

      Interest Rate

      6.5%

      Mortgage Amount

      $0

      Mortgage Payment

      $0

      Common Charges

      (Monthly) $0

      Taxes

      (Monthly) $1,476

      Total monthly cost

      $0

      Estimated Real Estate NY rebate

      $0

      Map

      Real Estate Rebate Team Logocontact-REGIS ROUMILA
      REGIS ROUMILAThe Real Estate Rebate Team
      Listing Courtesy of All-City RealtyData Source: RLS #25023494
      idx-logo-njmls
      The REALTOR® Logo

      Related Properties

      The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than RLS Data display by Real Estate Rebate Team LLC. are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.

      All information deemed reliable but not guaranteed. Last date updated: 10/31/2025.
      Source: New Jersey Multiple Listing Service, Inc.
      2025 New Jersey Multiple Listing Service, Inc. All rights reserved".

      idx-logo-njmls
      The REALTOR® Logo